| Bandwidth Usage Reports | |
| View Monthly Reports | |
| Summary 03 October 2006 to Now | |
| Bandwidth (Entire Site) |
|
| Statistics Last Updated | 2006-10-04 00:00:00 |
| Total Used Bandwidth | 0.012 MB |
| Allowed Quota | 5,120.0 MB |
| Available Quota | 5,119.988 MB |
| Service | Usage | Incoming (MB) | Outgoing (MB) | Total (MB) | % of All |
| FTP | 0.0 | 0.0 | 0.0 | 0.0 % | |
| HTTP (Preview) 2.0 |
|
0.0 | 0.007 | 0.007 | 58.0 % |
| HTTP 2.0 | 0.0 | 0.0 | 0.0 | 0.0 % | |
| HTTP Headers (Preview) 2.0 |
|
0.003 | 0.002 | 0.005 | 42.0 % |
| HTTP Headers 2.0 | 0.0 | 0.0 | 0.0 | 0.0 % | |
| HTTPS (Preview) 2.0 | 0.0 | 0.0 | 0.0 | 0.0 % | |
| HTTPS 2.0 | 0.0 | 0.0 | 0.0 | 0.0 % | |
| HTTPS Headers (Preview) 2.0 | 0.0 | 0.0 | 0.0 | 0.0 % | |
| HTTPS Headers 2.0 | 0.0 | 0.0 | 0.0 | 0.0 % | |
| IMAP | 0.0 | 0.0 | 0.0 | 0.0 % | |
| POP | 0.0 | 0.0 | 0.0 | 0.0 % | |
| SMTP | 0.0 | 0.0 | 0.0 | 0.0 % | |
| SSH | 0.0 | 0.0 | 0.0 | 0.0 % | |
| TELNET | 0.0 | 0.0 | 0.0 | 0.0 % | |
| Other Services | 0.0 | 0.0 | 0.0 | 0.0 % | |
| All Services |
|
0.003 MB | 0.009 MB | 0.012 MB | 100.0 % |